The AIFF ‘D’ License results for 18th May to 23rd May 2019 batch. The course was conducted at the Cooperage Stadium, Mumbai, Maharashtra. The results are listed as follows:
Note: The participants whose names do not feature on the list have been unsuccessful in clearing the course. Propass candidates need to re-write their theory exam in the upcoming batch.
Sr.No. | Name | State | Result |
1 | DARSHAN MAHADEEP BISHT | Maharashtra | PASS |
2 | KRUPESH RAMKRISHNA SHERWADE | Maharashtra | PASS |
3 | DHAWAL SUDHIR MAMTORA | Maharashtra | PASS |
4 | PAWAR DHANASHREE JEETENDRA | Maharashtra | PASS |
5 | MAHESH NAGASUBRAMANIAN IYER | Maharashtra | PASS |
6 | AVIL BRAHMPAL RAJORIA | Maharashtra | PASS |
7 | AKASH MANOHAR INDULKAR | Maharashtra | PASS |
8 | SARTHAK SANJAY MORE | Maharashtra | PASS |
9 | KEEGAN FERNANDES | Maharashtra | PASS |
10 | SAM MATHEW GEORGE | Maharashtra | PASS |
11 | PREM BASLING SHINDE | Maharashtra | PASS |
12 | SHIVANI SANJAY CHAUDHARI | Maharashtra | PASS |
13 | AHSAN KAMAL | Maharashtra | PASS |
14 | MOHAMMAD HARIS ANWAR | Maharashtra | PASS |
15 | PRADEEP KUMAR MANNEWAR | Maharashtra | PASS |
16 | SIDDHESH ANIL DESAI | Maharashtra | PASS |
17 | KUNAL PAGARE | Maharashtra | PASS |
18 | JOSHUA K D’MELLO | Maharashtra | PASS |
19 | MRUNMAY SHRIDHAR SHEJWAL | Maharashtra | PASS |
20 | FIDEL SABA | Maharashtra | PASS |
21 | SHAH YASH ANISH | Maharashtra | PASS |
22 | CARL PEREIRA | Maharashtra | PASS |
23 | NEHERE SIDDHANT MADHUSUDAN | Maharashtra | PASS |
24 | MANEYPANDE MUTTANA SOMAYA | Maharashtra | PASS |
25 | PRATIK KUMAR JAIN | Maharashtra | PASS |
26 | KINJAWADEKAR AMEY RAVINDRA | Maharashtra | PASS |
27 | KEVIN KARAN PATRICK | Maharashtra | PASS |
28 | LAKHAN LOKHANDE | Maharashtra | PASS |
29 | SUNIL HIRU RATHOD | Maharashtra | PASS |
30 | GEORGE PHILIPS | Maharashtra | PASS |
We wish all the selected coaches a prosperous coaching career ahead!