The AIFF ‘D’ License results of the 5th to 10th August 2019 batch are out now. The results are listed as follows:
Note: The participants whose names do not feature in the list have been unsuccessful in clearing the course. Propass candidates need to re-write their theory exam in the upcoming batch.
SR NO. | NAME | STATE | DISTRICT | CONTACT NO | Result |
1 | ANIL SURESH REWALE | Maharashtra | Mumbai | 7021653403 | PASS |
2 | SANATH VALLADARES | Maharashtra | Mumbai | 9920486966 | PASS |
3 | SUMEET SANJEEVA SALIAN | Maharashtra | Mumbai | 9769488098 | PASS |
4 | ANAS N.S. | KERALA | 9539119596 | PASS | |
5 | NASCIMANTO ALPHONSO SANTIAGO | Maharashtra | Thane | 9372217451 | PASS |
6 | EUGENE XAVIER RODRIGUES | Mangalore | 9880862493 | PASS | |
7 | SHAKTI ARUN BHALERAO | Maharashtra | Mumbai | 8369427676 | PASS |
8 | MANGESH KRISHNA SHELAR | Maharashtra | Mumbai | 8459303314 | PASS |
9 | KULKARNI SIDDHESH SHRIPRAKASH | Maharashtra | Mumbai | 8169965332 | PASS |
10 | AMIT VERMA | Gujarat | Vapi | 8160128935 | PASS |
11 | VICKY NIRUTTI KOLI | Maharashtra | Mumbai | 8369274331 | PASS |
12 | ANSARI MOHAMMED ARFAT | Maharashtra | Mumbai | 9987268434 | PASS |
13 | SABALE AKSHAY MARUTI | Maharashtra | Pune | 8446344428 | PASS |
14 | LEONARD ROCKY WICKENS | Maharashtra | Thane | 9819652765 | PASS |
15 | SHANKAR TARU CHAUHAN | Maharashtra | Mumbai | 8779071351 | PASS |
16 | SANDEEP KUMAR SAIKIA | Maharashtra | Bangalore | 9738109523 | PASS |
17 | ADITYA | Maharashtra | Pune | 9582440646 | PASS |
PRO-PASS Candidates | |||||
1 | GOVIND KISHAN RATHOD | Maharashtra | Mumbai | 7977022913 | PRO PASS |
2 | HIRALAL CHETTRI | Maharashtra | Mumbai | 8976613739 | PRO PASS |
3 | MOHAMMED NUMAN AHMED SHAIKH | Maharashtra | Mumbai | 9821695781/ 9323621098 | PRO PASS |
4 | YOGENDRA FATTESING RAJESHIRKE | Maharashtra | Thane | 8928125476 | PRO PASS |
We extend our hearty greetings to all the coaches for their future endeavours!