The AIFF ‘D’ License results for 10th to 15th June 2019 batch. The course was conducted at the Cooperage Stadium, Mumbai, Maharashtra. The results are listed as follows:
Note: The participants whose names do not feature in the list have been unsuccessful in clearing the course. Propass candidates need to re-write their theory exam in the upcoming batch.
Sr.No. | Name | State | Result |
1 | VIVEK VINOD MURARKA | Maharashtra | PASS |
2 | ZUBIN CHETAN JHAVERI | Kerala | PASS |
3 | SINGH KHAIRA INDERJIT GURUCHARAN | Maharashtra | PASS |
4 | PRATHAMESH PRAMOD MESTRY | Rajasthan | PASS |
5 | SHUBHAM VIVEK KADAM | Maharashtra | PASS |
6 | AKSHAY Y SAPTOJI | Maharashtra | PASS |
7 | VISHAL VENUGOPALAN | Maharashtra | PASS |
8 | SAGAR SUDHAKAR KHANVILKAR | Maharashtra | PASS |
9 | VIRAJ MAHESH PARAB | Maharashtra | PASS |
10 | JOE PAUL BENCE | Maharashtra | PASS |
11 | SHUBHAM SINGH | Maharashtra | PASS |
12 | MANORANJAN MALENAHALLI LOKESHAPPA | Karnataka | PASS |
13 | ANSARI MOHAMMED AADIL | Maharashtra | PASS |
14 | LOYSTON ANDRADE | Karnataka | PASS |
15 | YOHAN RAMDAS MAHANTI | Maharashtra | PASS |
16 | GOVIND KISHAN RATHOD | Maharashtra | PROPASS |
17 | KETAN SUNIL PATIL | Maharashtra | PASS |
18 | ATUL ANANT RAUT | Maharashtra | PASS |
19 | MANISH MAHENDRA SHETTY | Maharashtra | PASS |
20 | DEEPAK THAKOR | Maharashtra | PASS |
21 | REYLYN DENVER D’MELLO | Maharashtra | PASS |
22 | INDERMOHAN SINGH BHOGAL | Maharashtra | PASS |
23 | AJAY CHHABRANI | Maharashtra | PASS |
24 | VARUN KINKHEDE | Maharashtra | PASS |
25 | SUMESH NARAYANAN NAIR | Maharashtra | PASS |
We wish all the selected coaches a prosperous coaching career ahead!