The AIFF ‘D’ License results for 3rd June to 8th June 2019 batch. The course was conducted at the Cooperage Stadium, Mumbai, Maharashtra. The results are listed as follows:
Note: The participants whose names do not feature in the list have been unsuccessful in clearing the course. Propass candidates need to re-write their theory exam in the upcoming batch.
Sr.No. | Name | State | Result |
1 | LAY MAHENDRA GALA | Maharashtra | PASS |
2 | RAVINDER PAL SINGH | Kerala | PASS |
3 | SHEKHAR PANDURANG BHANJI | Maharashtra | PASS |
4 | SHASHI SAGAR C.N | Karnataka | PASS |
5 | KAMLESH NADAR | Maharashtra | PASS |
6 | ANIKET DAMODAR AYARE | Maharashtra | PASS |
7 | UTSAV MAHENDRA BORICHA | Maharashtra | PASS |
8 | BEDI SUMEET SINGH AJIT SINGH | Maharashtra | PASS |
9 | MOHAMMED BIN HASSAN | Hyderabad | PASS |
10 | LESTER ALLAN PATRICK REDDEN | Maharashtra | PASS |
11 | VINAYAK SHANKAR JANNAPELI | Maharashtra | PASS |
12 | SHASHIPAL M VERMA | Maharashtra | PASS |
13 | PRAMOD KUMAR SAW | Maharashtra | PROPASS |
14 | BRYAN MARTNEZ FERNANDES | Maharashtra | PASS |
15 | ABHISHEK AMBEKAR | Maharashtra | PASS |
16 | PRATIK CHAUDHARI | Maharashtra | PASS |
17 | JAYESH RANE | Maharashtra | PASS |
18 | NEERAJ SHARMA | Maharashtra | PASS |
19 | KARAN AMIN | Maharashtra | PASS |
20 | MAHESHWAR SINGH PATHANIA | Maharashtra | PASS |
21 | RONALD NICHOLAS OLIVERA | Maharashtra | PASS |
22 | RUSHIKESH LAHURAJ KANSE | Maharashtra | PASS |
We wish all the selected coaches a prosperous coaching career ahead!