Points Table
- Group standing after League Stage
- Top team from each group qualifies for Quarter-Finals
Group A
Position | Team | P | W | D | L | F | A | GD | Pts | |
1 | Goans S. C. | 4 | 4 | 0 | 0 | 23 | 1 | 22 | 12 | |
2 | Mumbai United | 4 | 2 | 1 | 1 | 21 | 12 | 9 | 7 | |
3 | Sellebrity | 4 | 2 | 1 | 1 | 7 | 8 | -1 | 7 | |
4 | Kapadia Nagar | 4 | 1 | 0 | 3 | 3 | 13 | -10 | 3 | |
5 | Carmelites | 4 | 0 | 0 | 4 | 2 | 22 | -20 | 0 |
Group B
Position | Team | P | W | D | L | F | A | GD | Pts | |
1 | Mumbai F.C. | 4 | 4 | 0 | 0 | 13 | 4 | 9 | 12 | |
2 | Vision Rescue | 4 | 2 | 1 | 1 | 8 | 2 | 6 | 7 | |
3 | Rhema Sports Foundation | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 5 | |
4 | Steadfast | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 | |
5 | Indian Football Academy | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 |
Group C
Position | Team | P | W | D | L | F | A | GD | Pts | |
1 | J.J. Academy | 4 | 4 | 0 | 0 | 26 | 3 | 23 | 12 | |
2 | Hegdenar Boys | 4 | 3 | 0 | 1 | 23 | 9 | 14 | 9 | |
3 | Desperados | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 | |
4 | KSP Hydro | 4 | 1 | 0 | 3 | 5 | 28 | -23 | 3 | |
5 | Veniza Virar | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
Group D
Position | Team | P | W | D | L | F | A | GD | Pts | |
1 | Phoenix Sports | 4 | 4 | 0 | 0 | 19 | 3 | 16 | 12 | |
2 | Mumbai Warriors | 4 | 3 | 0 | 1 | 22 | 3 | 19 | 9 | |
3 | Dadar XI | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 6 | |
4 | F.C. Mumbaikar | 4 | 1 | 0 | 3 | 11 | 14 | -3 | 3 | |
5 | Mangesh Sports Academy | 4 | 0 | 0 | 4 | 0 | 33 | -33 | 0 |
Group E
Position | Team | P | W | D | L | F | A | GD | Pts | |
1 | M.S.S.A. | 4 | 4 | 0 | 0 | 22 | 0 | 22 | 12 | |
2 | Sunday Boys | 4 | 3 | 0 | 1 | 7 | 12 | -5 | 9 | |
3 | S.P. Academy | 4 | 1 | 0 | 3 | 6 | 5 | 1 | 3 | |
4 | Madanpura F.C. | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 | |
5 | P.I.F.A. | 4 | 1 | 0 | 3 | 2 | 14 | -12 | 3 |
Group F
Position | Team | P | W | D | L | F | A | GD | Pts | |
1 | Salsette | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 | |
2 | Kenkre F. C. | 4 | 3 | 0 | 1 | 15 | 1 | 14 | 9 | |
3 | Bharat F.C. | 4 | 2 | 0 | 2 | 11 | 9 | 2 | 6 | |
4 | Young Boys F. C. | 4 | 1 | 0 | 3 | 3 | 14 | -11 | 3 | |
5 | Nav Nihal | 4 | 0 | 1 | 3 | 1 | 13 | -12 | 1 |
Group G
Position | Team | P | W | D | L | F | A | GD | Pts | |
1 | I.C.L. | 4 | 4 | 0 | 0 | 11 | 3 | 8 | 12 | |
2 | Milan Football Academy | 4 | 2 | 0 | 2 | 11 | 6 | 5 | 6 | |
3 | R.C.F. | 4 | 2 | 0 | 2 | 10 | 5 | 5 | 6 | |
4 | Shastri Nagar | 4 | 2 | 0 | 2 | 4 | 8 | -4 | 6 | |
5 | Youth Soccer Academy | 4 | 0 | 0 | 4 | 2 | 16 | -14 | 0 |
Group H
Position | Team | P | W | D | L | F | A | GD | Pts | |
1 | Sagar S.C. | 4 | 4 | 0 | 0 | 13 | 0 | 13 | 12 | |
2 | Bombay Gymkhana | 4 | 3 | 0 | 1 | 16 | 1 | 15 | 9 | |
3 | Maurya F.C. | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |
4 | Grey Athletic | 4 | 1 | 1 | 2 | 1 | 8 | -7 | 4 | |
5 | Mumbai Strikers | 4 | 0 | 0 | 4 | 0 | 19 | -19 | 0 |