The AIFF ‘D’ License results for 4th to 8th July 2016 batch held at Cooperage Football Stadium, Mumbai.
The participants whose names do not feature in the list have been unsuccessful in clearing the course.
Propass candidates need to re-write their theory exam in the upcoming batch.
Sr. No. | Name | Result |
1 | Rajkumar Kohel | Pass |
2 | S. Vinod Kumar | Propass |
3 | P.S. Suresh Kumar | Pass |
4 | G. Prakash | Pass |
5 | Anup R Nair | Pass |
6 | Suvarna Vinod Lokanath | Pass |
7 | Meet Mandavia | Pass |
8 | Mohammed Aasim Ansari | Pass |
9 | Sushanth G. | Pass |
10 | Puneet Chande | Pass |
11 | Manoj Chauhan | Pass |
12 | Dsouza Hyginus John | Pass |
13 | P.K. Ningleithing | Pass |
14 | Rollingson Hungyo | Pass |
15 | Xavier Vijay Kumar | Pass |
16 | Shravanth Sandesh Gandhi | Pass |
17 | Shakti Shashikant Naik | Pass |
18 | Sachin Kapoor | Propass |
19 | Umran Sayed | Pass |
20 | Alex Praveen | Propass |
21 | Karthigeyan J. | Pass |
22 | Santhosh Babu K. | Propass |
23 | Arun Pondey K. | Pass |
24 | Tillai Pradeep Fabien | Pass |
25 | Aroun Gopinath Tillai | Pass |
26 | Allan D’souza | Pass |
27 | Baljit Singh Vadhera | Pass |
28 | Sanjeet Manoj Javkar | Pass |
29 | Bhavin Gulzar Gawali | Pass |
30 | Mohammed Umar Aslam Bajaria | Pass |
Pro pass Candidates:
31 | Shushant Chakravarty | Pass |
32 | Rangasamudram Shobha | Pass |